The hormone series includes special fertilizers for different crops, which, according to the specific needs of each plant, have advanced and appropriate formulations that help meet the needs of the plant.
نیتروژن کل (N) | 16 % |
---|---|
فسفر قابل استفاده (P₂O₅) | 7 % |
پتاسیم محلول در آب (K₂O) | 23 % |
منیزیم محلول (MgO) | 5/1 % |
آهن کلاته (Fe EDTA) | 7/0 % |
روی کلاته (Zn EDTA) | 2/0 % |
منگنز کلاته (Mn EDTA) | 3/0 % |
مس محلول (Cu) | 1/0 % |
بور محلول (B) | 2/0 % |
مولیبدن محلول (Mo) | 0005/0 % |
آمینو اسید آزاد | 2 % |
آمینو اسید کل | 3 % |
عصاره جلبک دریایی | 10 % |
آلجینیک اسید | 5/0 % |
ماده آلی (OM) | 8 % |
کربن آلی (OC) | 5/4 % |
The hormone series includes special fertilizers for different crops, which, according to the specific needs of each plant, have advanced and appropriate formulations that help meet the needs of the plant.
Cucumber hormone contains appropriate amounts of nitrogen, phosphorus, potassium, magnesium, micro elements, amino acid, algae extract and natural hormones, which improves the quantitative and qualitative characteristics of cucumber and stimulates and accelerates growth, improves handling and increases The fruit of the product helps tremendously. The priority and higher effect of using this fertilizer is in the form of foliar spraying, but it can also be used as an irrigation fertilizer.
Weighing/weighing
وزنی/ وزنی | ترکیبات |
---|---|
19% | total nitrogen (N) |
7% | Usable phosphorus (P₂O₅) |
1.5% | Soluble magnesium (MgO) |
0.7% | Iron chelate (Fe EDTA) |
0.2% | Zinc chelate (Zn EDTA) |
0.3% | Manganese chelate (Mn EDTA) |
0.1% | dissolved copper (Cu) |
0.2% | dissolved boron (B) |
0.005% | soluble molybdenum (Mo) |
2% | Free amino acid |
3% | Total amino acid |
10% | Seaweed extract |
0.5% | Alginic acid |
8% | organic matter (OM) |
4.5% | organic carbon (OC) |
Time of use: after fruit formation until the end of the season
Spraying: 1 to 2 liters per hectare
Irrigation fertilizer: 4 to 6 liters per hectare